XM31-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
100 2024-11-20 13:56:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
99 2024-11-20 13:55:54 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
98 2024-11-10 10:19:14 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
97 2024-11-07 15:24:13 Utility outage 0h:47m:21s 0h:47m:21s 0h:00m:00s OK
96 2024-11-07 13:27:13 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
95 2024-11-06 09:33:44 Utility outage 0h:49m:19s 0h:49m:19s 0h:00m:00s OK
94 2024-10-06 17:42:28 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
93 2024-09-27 14:59:02 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
92 2024-09-27 14:12:59 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
91 2024-09-27 14:12:49 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
90 2024-09-27 09:52:26 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
89 2024-09-27 08:54:21 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
88 2024-09-26 14:20:21 Utility outage 0h:00m:54s 0h:00m:54s 0h:00m:00s OK
87 2024-09-26 14:19:25 Utility outage 0h:01m:01s 0h:01m:03s 0h:00m:00s OK
86 2024-09-26 14:18:20 Utility outage 0h:00m:14s 0h:00m:14s 0h:00m:00s OK
85 2024-09-26 14:17:45 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
84 2024-09-25 01:36:23 Utility outage 5h:37m:07s 4h:02m:52s 1h:34m:11s End of discharge
83 2024-09-24 19:54:39 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
82 2024-09-17 04:53:17 Utility outage 6h:41m:49s 3h:50m:38s 2h:51m:07s End of discharge
81 2024-09-05 17:40:55 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
80 2024-08-16 16:22:07 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
79 2024-08-05 17:40:29 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
78 2024-07-31 19:04:41 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
77 2024-07-05 17:37:57 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
76 2024-06-04 17:38:43 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
75 2024-05-28 10:15:04 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
74 2024-05-28 05:52:35 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
73 2024-05-27 02:38:05 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
72 2024-05-26 20:37:46 Utility outage 2h:25m:05s 2h:25m:05s 0h:00m:00s OK
71 2024-05-26 14:12:46 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
70 2024-05-26 14:12:18 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
69 2024-05-26 14:11:41 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
68 2024-05-26 14:09:28 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
67 2024-05-26 14:05:40 Utility outage 0h:00m:12s 0h:00m:13s 0h:00m:00s OK
66 2024-05-26 14:04:45 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
65 2024-05-26 14:03:58 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
64 2024-05-26 13:52:15 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
63 2024-05-14 19:22:15 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
62 2024-05-04 17:37:12 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
61 2024-04-30 09:49:03 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
60 2024-04-24 19:26:03 Utility outage 2h:13m:42s 2h:13m:42s 0h:00m:00s OK
59 2024-04-11 22:51:51 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
58 2024-04-11 16:26:09 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
57 2024-04-08 11:37:45 Utility outage 0h:30m:02s 0h:30m:02s 0h:00m:00s OK
56 2024-04-03 17:34:39 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
55 2024-04-03 09:28:25 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
54 2024-03-20 15:05:50 Utility outage 0h:00m:18s 0h:00m:19s 0h:00m:00s OK
53 2024-03-20 13:11:27 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
52 2024-03-09 12:14:10 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
51 2024-03-05 21:07:55 Utility outage 0h:00m:05s 0h:00m:06s 0h:00m:00s OK
50 2024-03-03 17:32:06 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
49 2024-02-28 10:12:32 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
48 2024-02-10 21:40:36 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
47 2024-02-01 17:32:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
46 2024-01-01 17:30:54 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
45 2023-12-01 17:28:22 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
44 2023-11-07 07:31:23 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
43 2023-10-31 17:25:49 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
42 2023-10-29 10:13:47 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
41 2023-10-14 09:45:46 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
40 2023-10-14 09:14:21 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
39 2023-10-08 08:49:09 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
38 2023-10-01 08:25:15 Utility outage 1h:38m:58s 1h:38m:59s 0h:00m:00s OK
37 2023-09-01 17:23:49 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
36 2023-08-14 11:07:05 Utility outage 0h:00m:17s 0h:00m:17s 0h:00m:00s OK
35 2023-08-01 17:21:16 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
34 2023-07-13 20:08:56 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
33 2023-07-13 20:05:17 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
32 2023-07-09 21:59:32 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
31 2023-07-02 21:45:49 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
30 2023-07-01 17:19:47 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
29 2023-06-14 14:20:44 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
28 2023-06-14 08:43:44 Utility outage 0h:00m:09s 0h:00m:09s 0h:00m:00s OK
27 2023-06-05 09:36:11 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
26 2023-06-03 15:51:15 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
25 2023-06-01 14:11:33 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
24 2023-05-31 17:18:14 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
23 2023-05-28 16:29:25 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
22 2023-05-28 14:48:51 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
21 2023-05-28 14:48:34 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
20 2023-05-28 11:26:13 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
19 2023-05-28 11:23:31 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
18 2023-05-25 14:30:17 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
17 2023-05-07 12:17:33 Utility outage 0h:00m:20s 0h:00m:20s 0h:00m:00s OK
16 2023-05-02 15:29:44 Utility outage 0h:00m:13s 0h:00m:13s 0h:00m:00s OK
15 2023-04-30 17:15:39 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
14 2023-04-07 14:04:54 Utility outage 6h:31m:52s 6h:31m:53s 0h:00m:00s OK
13 2023-04-05 20:18:59 Utility outage 0h:00m:10s 0h:00m:10s 0h:00m:00s OK
12 2023-04-05 16:57:50 Utility outage 0h:11m:59s 0h:11m:59s 0h:00m:00s OK
11 2023-04-05 14:11:37 Utility outage 2h:03m:41s 2h:03m:41s 0h:00m:00s OK
10 2023-04-02 09:56:43 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
9 2023-04-01 17:55:51 Utility outage 3h:37m:42s 3h:37m:42s 0h:00m:00s OK
8 2023-04-01 13:50:06 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
7 2023-04-01 13:40:51 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
6 2023-04-01 12:32:16 Utility outage 0h:00m:18s 0h:00m:18s 0h:00m:00s OK
5 2023-04-01 07:30:39 Utility outage 0h:00m:12s 0h:00m:13s 0h:00m:00s OK
4 2023-04-01 03:49:06 Utility outage 0h:00m:18s 0h:00m:18s 0h:00m:00s OK
3 2023-04-01 03:45:30 Utility outage 0h:00m:19s 0h:00m:19s 0h:00m:00s OK
2 1999-12-31 19:45:03 Utility outage 0h:04m:24s 0h:00m:00s 0h:04m:18s No battery
1 1999-12-31 19:38:22 Utility outage 0h:38m:14s 0h:00m:00s 0h:38m:10s No battery

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com